test heading (optional)
| 1 januari - 31 december, MSEK | Not | 2025 | 2024 |
|---|---|---|---|
| Intäkter | 4 | 61 998 | 63 604 |
| Kostnad för sålda varor | -39 024 | -40 658 | |
| Bruttoresultat | 22 974 | 22 946 | |
| Administrationskostnader | -4 498 | -4 531 | |
| Marknadsföringskostnader | -4 021 | -4 250 | |
| Forsknings- och utvecklingskostnader | -1 966 | -2 282 | |
| Övriga rörelseintäkter | 7 | 262 | 628 |
| Övriga rörelsekostnader | 7 | -826 | -106 |
| Resultat från andelar i intresseföretag | 15 | 0 | -20 |
| Rörelseresultat | 4, 5, 6, 7, 17 | 11 925 | 12 385 |
| Finansiella intäkter | 8, 9 | 476 | 470 |
| Finansiella kostnader | 8, 9 | -1 165 | -1 416 |
| Finansnetto | -689 | -946 | |
| Resultat före skatt | 11 236 | 11 439 | |
| Inkomstskatt | 10 | -2 637 | -2 683 |
| Årets resultat | 8 599 | 8 756 | |
| Resultat hänförligt till: | |||
| – moderbolagets ägare | 8 602 | 8 731 | |
| – innehav utan bestämmande inflytande | -3 | 25 | |
| Vinst per aktie före utspädning, SEK | 12 | 7.12 | 7.23 |
| Vinst per aktie efter utspädning, SEK | 12 | 7.11 | 7.23 |
This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid This is text in the grid.
This is quote, This is quote, This is quote, This is quote, This is quote, This is quote, This is quote, This is quote, This is quote, This is quote.
Author of quote

This is quote, This is quote, This is quote, This is quote, This is quote, This is quote, This is quote, This is quote, This is quote, This is quote.
Author of quote
Innovation is a significant attribute of Epiroc. We are creative and entrepreneurial and constantly seek to improve in everything we do. Our innovative spirit is part of who we are and a key method to achieve our goals.
This is quote full length This is quote full length This is quote full length This is quote full length This is quote full length This is quote full length This is quote full length This is quote full length This is quote full length This is quote full length This is quote full length This is quote full length This is quote full length This is quote full length This is quote full length This is quote full length This is quote full length
This is author of the quote