Parent company notes
Note A17 Pledged assets and contingent liabilities
| 2025 | 2024 | |
|---|---|---|
| Pledged assets for pension commitments | ||
| Endowment insurance | 53 | 47 |
| Total pledged assets for pension commitments | 53 | 47 |
| Contingent liabilities | ||
| Sureties and other contingent liabilities | ||
| – for external parties | -1 | 0 |
| – for Group companies | 1 317 | 1 809 |
| Total contingent liabilities | 1 316 | 1 809 |
| Total | 1 369 | 1 856 |
Sureties and other contingent liabilities include commercial and financial bank guarantees and parent company guarantees.