Parent company notes
Note A14 Borrowings
| 2025 | 2024 | ||||
|---|---|---|---|---|---|
| Maturity | Carrying amount | Fair Value | Carrying amount | Fair Value | |
| Non-current | |||||
| Medium Term Note Program MSEK 1 000, Fixed | 2026 | - | - | 999 | 981 |
| Medium Term Note Program MSEK 1 000, Floating | 2026 | - | - | 999 | 1 009 |
| Medium Term Note Program MSEK 1 500, Fixed | 2027 | 499 | 506 | 1 499 | 1 561 |
| Medium Term Note Program MSEK 500, Floating | 2027 | 1 499 | 1 554 | 500 | 508 |
| Medium Term Note Program MSEK 1 000, Fixed | 2028 | 999 | 1 054 | 999 | 1 056 |
| Medium Term Note Program MSEK 500, Floating | 2028 | 499 | 509 | 499 | 509 |
| Medium Term Note Program MSEK 500, Fixed | 2029 | 500 | 540 | 500 | 541 |
| Medium Term Note Program MEUR 500, Fixed | 2031 | 5 357 | 5 654 | 5 681 | 6 032 |
| Bilateral borrowings MSEK 1 000, Floating | 2027 | 1 000 | 1 027 | 999 | 1 043 |
| Bilateral borrowings MSEK 2 000, Floating | 2030 | 1 996 | 2 058 | 1 996 | 2 042 |
| Bilateral borrowings MSEK 1 000, Floating | 2030 | 998 | 1 036 | 997 | 1 042 |
| Bilateral borrowings MAUD 200, Floating | 2034 | 1 228 | 1 385 | 1 368 | 1 563 |
| Total non-current borrowings | 14 574 | 15 322 | 17 036 | 17 887 | |
| Current | |||||
| Medium Term Note Program MSEK 1 000, Fixed | 2026 | 1 000 | 1 001 | - | - |
| Medium Term Note Program MSEK 1 000, Floating | 2026 | 998 | 1 004 | - | - |
| Commercial papers | 484 | 484 | 1 111 | 1 111 | |
| Total current borrowings | 2 482 | 2 489 | 1 111 | 1 111 | |
| Closing balance, Dec. 31 | 17 056 | 17 811 | 18 147 | 18 998 | |
| Of which external borrowings | 17 056 | 17 811 | 18 147 | 18 998 | |
The difference between carrying value and fair value relates to the measurement method as certain liabilities are reported at amortized cost and not at fair value. Changes in interest rates and credit margins create the difference between fair value and amortized cost.