Logo

Annual and Sustainability Report 2025

Multi-year summary

  2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Growth                    
*Orders received, MSEK 27 634 33 831 39 400 39 492 36 579 45 648 53 222 59 332 62 213 62 974
*Total order growth, % +0 +22 +16 +0 -7 +25 +17 +11 +6 +1
*Organic order growth, % +3 +20 +13 -5 +0 +26 +2 +1 +3 +7
Revenues, MSEK 27 102 31 364 38 285 40 849 36 122 39 645 49 694 60 343 63 604 61 998
Total revenue growth, % -5 +16 +22 +7 -12 +10 +25 +21 +5 -3
*Organic revenue growth, % -3 +14 +18 +1 -5 +12 +11 +9 +2 +2
*Book-to-bill, % 102 108 103 97 99 115 107 98 98 102
                     
Costs                    
Cost of sales, MSEK -18 003 -20 101 -24 317 -25 547 -22 418 -24 192 -30 675 -37 197 -40 658 -39 024
Administrative expenses, MSEK -1 879 -2 121 -2 589 -3 261 -2 817 -3 166 -3 628 -4 105 -4 531 -4 498
Marketing expenses, MSEK -2 164 -2 280 -2 574 -2 797 -2 225 -2 313 -3 042 -3 959 -4 250 -4 021
Research and development expenses, MSEK -662 -795 -977 -1 035 -1 032 -1 172 -1 438 -1 930 -2 282 -1 966
Research and development expenses, % of revenue 2.4 2.5 2.6 2.5 2.9 3.0 2.9 3.2 3.6 3.2
                     
Profitability                    
Gross profit, MSEK 9 099 11 263 13 968 15 302 13 704 15 453 19 019 23 146 22 946 22 974
*Gross margin, % 33.6 35.9 36.5 37.5 37.9 39.0 38.3 38.4 36.1 37.1
*EBITDA, MSEK 5 765 7 183 8 753 10 114 9 128 10 740 13 276 15 843 15 827 15 011
*EBITDA margin, % 21.3 22.9 22.9 24.8 25.3 27.1 26.7 26.3 24.9 24.2
*Adjusted operating profit, MSEK     7 779 8 582 7 669 9 098 11 755 13 117 12 624 12 962
*Adjusted operating margin, %     20.3 21.0 21.2 22.9 23.7 21.7 19.8 19.6
Operating profit, MSEK 4 548 5 930 7 385 8 136 7 382 8 995 11 147 13 183 12 385 11 925
*Operating margin, % 16.8 18.9 19.3 19.9 20.4 22.7 22.4 21.8 19.5 19.2
Profit before tax, MSEK 4 411 5 793 7 201 7 843 7 087 8 964 10 778 12 235 11 439 11 236
*Profit margin, % 16.3 18.5 18.8 19.2 19.6 22.6 21.7 20.3 18.0 18.1
Profit for the period, MSEK 3 231 4 298 5 437 5 884 5 410 7 069 8 411 9 458 8 756 8 599
                     
Capital efficiency                    
Capital employed, MSEK, period end 23 933 19 286 25 927 31 838 34 700 35 329 44 534 51 437 65 398 63 473
Average capital employed, MSEK 23 167 21 674 23 086 29 518 34 033 34 485 39 794 48 815 60 153 63 023
Average capital employed, excl. cash, MSEK 22 696 20 812 19 469 23 221 21 818 21 543 29 477 42 896 51 916 54 309
*Return on capital employed, % 19.6 27.4 32.0 27.6 21.7 26.1 28.0 27.0 20.6 18.9
*Capital employed turnover ratio   1.4 1.7 1.4 1.1 1.1 1.2 1.2 1.1 1.0
Net debt (+)/Net cash (-), MSEK   5 424 1 208 483 -4 137 -1 304 3 691 7 824 14 778 11 004
*Net debt/EBITDA ratio   0.75 0.14 0.05 -0.45 -0.12 0.28 0.49 0.93 0.73
*Net Debt/equity, %, period end   45.0 6.4 2.1 -17.4 -5.1 11.0 21.0 34.2 26.0
*Equity ratio, period end   43.7 52.1 55.6 54.1 53.1 54.2 54.9 51.7 52.6
Net working capital, MSEK, average   9 991 12 158 14 062 12 217 11 495 15 570 21 228 23 803 22 883
*Net working capital, MSEK, period end   10 173 12 897 13 153 10 571 12 186 18 564 21 736 24 322 22 026
*Average net working capital, % of revenue   31.9 31.8 34.4 33.8 29.0 31.3 35.2 37.4 36.9
Credit rating S&P, period end     BBB+ BBB+ BBB+ BBB+ BBB+ BBB+ BBB+ BBB+
                     
Cash generation                    
*Operating cash flow, MSEK 4 880 4 610 3 884 6 688 7 006 6 867 5 662 6 211 9 132 7 726
Cash conversion rate, %, 12 months 151 107 71 114 130 97 67 66 104 90
                     
Equity information                    
Basic number of shares outstanding, millions 1 212 1 212 1 206 1 201 1 204 1 206 1 206 1 206 1 208 1 209
Diluted number of shares outstanding, millions - - 1 206 1 202 1 205 1 208 1 208 1 207 1 208 1 209
Equity per share, SEK, period end 12.70 9.94 15.63 19.02 19.71 21.38 27.80 30.80 35.70 35.00
Basic earnings per share, SEK 2.66 3.55 4.50 4.89 4.48 5.85 6.96 7.82 7.23 7.12
Diluted earnings per share, SEK - - 4.49 4.89 4.48 5.84 6.95 7.81 7.23 7.11
*Return on equity, %   29.1 33.2 28.3 22.7 29.5 28.4 26.8 22.2 20.9
*Operating cash flow per share, SEK 4.00 3.80 3.20 5.57 5.82 5.69 4.69 5.15 7.56 6.39
Dividend per share, SEK     2.10 2.40 2.50 3.00 3.40 3.80 3.80 3,80**
Payout ratio, %     47 49 56 51 49 49 53 53**
Redemption per share, SEK         3.00 - - - - -
                     
                     
                     

* Several key figures are not defined according to IFRS. The alternative performance measures are marked with a * and are unchanged compared to previous periods. They provide complementary information aiming to help readers to analyze the company’s operations and facilitate an evaluation of performance. Since not all companies calculate financial performance measures in the same manner, these are not always comparable with measures used by other companies. These financial performance measures should therefore not be regarded as a replacement for measures as defined according to IFRS. For a full list of financial definitions, non-IFRS measures and calculations, see next page.
** Proposed by the Board of Directors.

Loading...