Group notes
Note 14 Property, plant and equipment
ACCOUNTING POLICY
Property, plant and equipment
Property, plant, and equipment items are carried at cost less accumulated depreciation and impairment losses. The cost of an asset within this category encompasses several components, including the purchase price, import duties, and any expenses directly associated with placing the asset in the required location and condition for use. The cost also includes dismantlement and removal of the asset in the future, if applicable. Borrowing costs incurred for assets requiring a substantial period to get ready for their intended use are included in the cost value until the assets are substantially prepared for their use or sale, after which they are subject to depreciation. The Group adheres to a policy of capitalizing costs upon initial recognition and for the replacement of substantial parts of property, plant, and equipment, provided that it is probable the future economic benefits associated with these expenditures will accrue to the Group, and the costs can be reliably measured. Conversely, all other expenses are immediately recognized in the profit or loss statement upon their incurrence.
Rental equipment
The rental fleet includes drill rigs, mine trucks, loaders, and to a lesser extent hydraulic attachments, simulators and other mining and construction equipment. Rental equipment is initially recognized at cost and is depreciated over the estimated useful life of the equipment. The depreciation of rental equipment is structured with consideration for a residual value, estimated within a range of 0-10% of the equipment’s cost.
Depreciation and amortization
Depreciation and amortization are calculated based on the cost of the asset and are applied using the straight-line method over the estimated useful life. In cases where certain components of property, plant, and equipment have a substantial cost relative to the total cost of the item and do not share a corresponding useful life, they are depreciated separately.
The estimated useful lives are as follows:
Buildings 25–50 years
Machinery and equipment 3–10 years
Vehicles 4–5 years
Computer hardware and software 3–10 years
Rental equipment 3–8 years
The useful life and residual values are reassessed annually or more often if there are indications of impairment. Land and assets under construction are not depreciated or amortized.
Epiroc considers climate risk factors when evaluating the estimated useful life of property, plant and equipment. The heightened occurrence and severity of extreme weather events, such as floods and storms, could impact the production capacity and maintenance of buildings and equipment. Additionally, water shortages in specific regions may also affect production capacity. If innovations lead to alternatives with lower climate impact, older equipment may become obsolete earlier than anticipated. Additionally, stricter regulations and increased requirements related to climate and environmental protection may impact the use and valuation of certain equipment.
Considerations related to climate risks have not had any significant impact on the financial reporting including any changes of useful economic lives of tangible assets.
| 2025 | Buildings and land | Machinery and equipment | Construction in progress and advances | Right of use-asset | Total | Rental equipment | Right of use-asset | Total Rental equipment |
|---|---|---|---|---|---|---|---|---|
| Cost | ||||||||
| Opening balance, Jan. 1 | 2 691 | 7 622 | 589 | 5 035 | 15 937 | 2 992 | -1 | 2 991 |
| Additions | 172 | 321 | 627 | 739 | 1 859 | 917 | - | 917 |
| Acquisitions of business | -20 | -28 | -3 | - | -51 | - | - | 0 |
| Divestment of business | - | -1 | - | - | -1 | - | - | 0 |
| Disposals | -43 | -286 | - | -416 | -745 | -580 | - | -580 |
| Reclassifications | 245 | 334 | -596 | 0 | -17 | -327 | - | -327 |
| Translation differences | -320 | -596 | -41 | -397 | -1 354 | -221 | - | -221 |
| Closing balance, Dec. 31 | 2 725 | 7 366 | 576 | 4 961 | 15 628 | 2 781 | -1 | 2 780 |
| Depreciation and impairment losses | ||||||||
| Opening balance, Jan. 1 | 809 | 5 148 | - | 2 047 | 8 004 | 1 449 | -1 | 1 448 |
| Depreciation | 110 | 576 | - | 788 | 1 474 | 577 | - | 577 |
| Divestment of business | - | -1 | - | - | -1 | - | - | 0 |
| Disposals | -20 | -274 | - | -350 | -644 | -253 | - | -253 |
| Reclassifications | 2 | -1 | - | - | 1 | -183 | - | -183 |
| Translation differences | -105 | -382 | - | -168 | -655 | -109 | - | -109 |
| Closing balance, Dec. 31 | 796 | 5 066 | - | 2 317 | 8 179 | 1 481 | -1 | 1 480 |
| Carrying amounts | ||||||||
| At Jan. 1 | 1 882 | 2 474 | 589 | 2 987 | 7 932 | 1 543 | - | 1 543 |
| At Dec. 31 | 1 929 | 2 300 | 576 | 2 644 | 7 449 | 1 300 | - | 1 300 |
Set out below are the carrying amounts of right-of-use assets by class of underlying asset recognized. See also note 23.
| 2025 | Buildings and land | Machinery and equipment | Total | Rental equipment |
|---|---|---|---|---|
| Carrying amounts, Jan. 1 | 2 389 | 601 | 2 987 | - |
| Carrying amounts, Dec. 31 | 2 063 | 580 | 2 644 | - |
| 2024 | Buildings and land | Machinery and equipment | Construction in progress and advances | Right of use-asset | Total | Rental equipment | Right of use-asset | Total Rental equipment |
|---|---|---|---|---|---|---|---|---|
| Cost | ||||||||
| Opening balance, Jan. 1 | 1 952 | 6 504 | 598 | 3 919 | 12 973 | 2 815 | 6 | 2 821 |
| Additions | 35 | 284 | 571 | 1 189 | 2 079 | 878 | - | 878 |
| Acquisitions of business | 477 | 566 | 29 | 197 | 1 269 | - | - | - |
| Divestment of business | - | - | -2 | - | -2 | - | - | - |
| Disposals | -16 | -276 | 0 | -373 | -665 | -729 | - | -729 |
| Reclassifications | 155 | 366 | -615 | -6 | -100 | -48 | -7 | -55 |
| Translation differences | 88 | 178 | 8 | 109 | 383 | 76 | - | 76 |
| Closing balance, Dec. 31 | 2 691 | 7 622 | 589 | 5 035 | 15 937 | 2 992 | -1 | 2 991 |
| Depreciation and impairment losses | ||||||||
| Opening balance, Jan. 1 | 676 | 4 656 | - | 1 609 | 6 941 | 1 233 | 6 | 1 239 |
| Depreciation | 102 | 577 | - | 724 | 1 403 | 657 | - | 657 |
| Disposals | -14 | -257 | - | -323 | -594 | -398 | - | -398 |
| Reclassifications | 18 | 31 | - | -6 | 43 | -79 | -7 | -86 |
| Translation differences | 27 | 141 | - | 43 | 211 | 36 | - | 36 |
| Closing balance, Dec. 31 | 809 | 5 148 | - | 2 047 | 8 004 | 1 449 | -1 | 1 448 |
| Carrying amounts | ||||||||
| At Jan. 1 | 1 276 | 1 848 | 598 | 2 310 | 6 032 | 1 582 | - | 1 582 |
| At Dec. 31 | 1 882 | 2 474 | 589 | 2 987 | 7 932 | 1 543 | - | 1 543 |
Depreciation and impairment of tangible assets are recognized on the following line items in the income statement:
| 2025 | 2024 | |
|---|---|---|
| Cost of sales | 1 460 | 1 454 |
| Administrative expenses | 354 | 394 |
| Marketing expenses | 112 | 110 |
| Research and development expenses | 88 | 60 |
| Other operating expenses | 37 | 42 |
| Total | 2 051 | 2 060 |
'
Depreciation for the period relating to right-of-use assets amounted to a total of 788 (724), of which 554 (515) relates to Buildings and land, 234 (209) to Machinery and equipment and 0 (0) to Rental equipment.