Group notes
Note 10 Income taxes
ACCOUNTING POLICY
Income taxes include both current and deferred taxes. A current tax liability or asset is recognized for the estimated tax payable or refundable for the current year or prior years.
Deferred tax is recognized using the balance sheet liability method; based on differences between the values reported in the balance sheet and their values for taxation, referred to as temporary differences. To calculate the deferred tax asset or liability, the temporary differences are multiplied with the enacted or substantively enacted tax rates for the relevant tax jurisdictions. Temporary differences attributable to the following assets and liabilities are not provided for: the initial recognition of goodwill, the initial recognition (other than in business combinations) of assets or liabilities that affect neither accounting nor taxable profit, and differences related to investments in subsidiaries and associated companies to the extent that they will probably not reverse in the foreseeable future, and for which the Company is able to control the timing of the reversal of the temporary differences. A deferred tax asset is recognized only to the extent that it is probable that future taxable profits will be available against which the asset can be utilized.
Current and deferred tax assets and liabilities are netted when there is a legally enforceable right to do so, and when they relate to income taxes levied by the same taxation authority and the Group intends to settle its current tax assets and liabilities on a net basis.
The legal entities of the Group are frequently subject to audits by tax authorities in accordance with standard practice in the countries where the Group operates. In instances where the tax authorities have a different view on how to interpret the tax legislation, the Group makes estimates as to the likelihood of the outcome of the dispute, as well as estimates of potential claims which may vary from actual outcomes.
Epiroc is applying BEPS Pillar 2 in all countries where Epiroc has subsidiaries. Epiroc and each of its subsidiaries have reported tax rates of at least 15% in 2025 and Epiroc has not incurred any top-up taxes under BEPS Pillar 2.
| 2025 | 2024 | |
|---|---|---|
| Current taxes | -2 556 | -2 691 |
| Deferred taxes | -81 | 8 |
| Total | -2 637 | -2 683 |
The income tax expense recognized was -2 637 (-2 683), which corresponds to an effective tax rate of 23.5 % (23.5). The major differences between the effective tax rate and the expected tax rate are explained below. The expected tax rate is calculated as a weighted average, based on profit before tax multiplied by the statutory tax rate in each country.
| 2025 | 2024 | |
|---|---|---|
| Profit before tax | 11 236 | 11 439 |
| Expected income tax expense (weighted average) | -2 526 | -2 588 |
| Expected tax in % | 22.5 | 22.6 |
| Tax effect of: | ||
| Non-deductible expenses | -152 | -163 |
| Non-taxable income | 228 | 256 |
| Withholding taxes | -48 | -17 |
| Adjustments related to prior years, net: | ||
| – current taxes | -243 | -119 |
| – deferred taxes | 87 | -17 |
| Tax loss carryforwards and tax credits, net | 22 | -37 |
| Change in tax rates, deferred tax | 5 | 8 |
| Other items | -10 | -6 |
| Recognized income tax expense | -2 637 | -2 683 |
| Effective tax in % | 23.5 | 23.5 |
The income tax expense was mainly impacted by non-deductible expenses and non-taxable income. Included in non-taxable income is income subject to reduced taxation under local tax law, mainly in China and USA. Withholding taxes concern taxes on profit repatriation. Adjustments from prior years, current and deferred taxes, relate to adjustments of tax provisions and tax assessments for previous years. The net effect from tax credits and tax loss carryforwards relates to expired tax credits and tax loss carryforwards, as well as utilized tax credits and tax loss carryforwards for which no deferred tax assets previously were recognized. Change in tax rate relates to changed corporate tax rates in certain countries.
Changes in the net deferred tax asset balance from the beginning of the year to the end of the year are explained below:
Changes in deferred taxes recognized in the income statement are attributable to the change in temporary differences on the following items:
| 2025 | 2024 | |
|---|---|---|
| Opening balance, Jan. 1 | -161 | 587 |
| Recognized in the income statement | -81 | 8 |
| Tax on amounts recorded in equity | -13 | -37 |
| Acquisitions | 77 | -725 |
| Translation difference | 60 | 8 |
| Transaction with shareholders | 71 | -2 |
| Closing balance, Dec. 31 | -47 | -161 |
| 2025 | 2024 | |
|---|---|---|
| Intangible assets | 159 | 41 |
| Property, plant and equipment | -35 | -175 |
| Other financial assets | 1 | -8 |
| Inventories | -21 | -9 |
| Current receivables | 224 | -220 |
| Operating liabilities | 13 | 8 |
| Provisions | -352 | 134 |
| Post-employment benefits | -68 | 94 |
| Borrowings | -9 | 72 |
| Other items | 7 | 95 |
| Changes due to temporary differences | -81 | 32 |
| Tax loss/credit carryforwards | 0 | -24 |
| Charges to profit for the year | -81 | 8 |
The deferred tax assets and liabilities recognized in the balance sheet are attributable to temporary differences on the following items:
| 2025 | 2024 | |||||
|---|---|---|---|---|---|---|
| Assets | Liabilities | Net balance | Assets | Liabilities | Net balance | |
| Intangible assets | 118 | 1 331 | -1 213 | 35 | 1 558 | -1 523 |
| Property, plant and equipment | 97 | 857 | -760 | 100 | 1 056 | -956 |
| Other financial assets | 16 | 80 | -64 | 15 | 203 | -188 |
| Inventories | 1 066 | 8 | 1 058 | 1 086 | 18 | 1 068 |
| Current receivables | 67 | 68 | -1 | 55 | 111 | -56 |
| Operating liabilities | 471 | 73 | 398 | 810 | 13 | 797 |
| Provisions | 198 | 74 | 124 | 248 | 129 | 119 |
| Post-employment benefits | 18 | 2 | 16 | 22 | 2 | 20 |
| Borrowings | 432 | - | 432 | 643 | 0 | 643 |
| Tax loss/credit carryforwards | 151 | 0 | 151 | 129 | 1 | 128 |
| Other items 1) | 25 | 213 | -188 | 0 | 213 | -213 |
| Deferred tax assets/liabilities | 2 659 | 2 706 | -47 | 3 143 | 3 304 | -161 |
| Netting of assets/liabilities | -1 154 | -1 154 | -1 567 | -1 567 | ||
| Net deferred tax balances | 1 505 | 1 552 | -47 | 1 576 | 1 737 | -161 |
| 1) Other items primarily relate to provision for taxes on profit repatriation. | ||||||
Epiroc has tax loss carryforwards of 347 (301), for which no deferred tax assets have been recognized. Such tax loss carryforwards expire as indicated below.
EXPIRATION OF UNUSED TAX LOSS CARRYFORWARDS
| 2025 | 2024 | |
|---|---|---|
| Expires after 1-2 years | 3 | 5 |
| Expires after 3-4 years | 4 | 5 |
| Expires after 5-6 years | 63 | 74 |
| Expires after 6 or more years | 13 | 22 |
| No expiry date | 264 | 195 |
| Total | 347 | 301 |